Chrome OS devices/Chromebook
Main article: Chrome OS devices.
Introduction
First generation of Chromebooks
The first generation of Chromebooks: Google Cr-48, Samsung Series 5 500 and Acer AC700 use Insyde H2O firmware and not Coreboot firmware. There are three approaches how to install Arch Linux on these devices:
- Flash a custom H2C firmware (only available for Google Cr-48) and install Arch as on any other UEFI laptop.
- Take the ChrUbuntu approach which uses the Chrome OS kernel and modules.
- Build and sign your own kernel, see [1].
Hardware comparisons
Warning: The availability of SeaBIOS does not promise device compatibility for Linux or that the pre-installed SeaBIOS works properly. Before purchasing a device visit its page on the ArchWiki and look for Linux users' posts about that model.
| Chromebook Models | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available | Brand | Model | Processor | RAM | Storage | Upgradable | Screen | Resolution | SeaBIOS | Remarks | 
| Dec 2010 | Cr-48 | Intel Atom N455 | 2GB DDR3 | 16GB SSD | mSATA | 12.1 in (30.7 cm) | 1280x800 (16:10) | Unavailable for 1st generation | Custom H2C firmware available | |
| Jun 2011 | Samsung | Series 5 XE500C21 | Intel Atom N570 | mSATA | Unavailable for 1st generation | |||||
| Jul 2011 | Acer | AC700 | mSATA Mini | 11.6 in (29.5 cm) | 1366x768 (16:9) | Unavailable for 1st generation | ||||
| May 2012 | Samsung | Series 5 XE550C22 | Intel Celeron 867 Intel Core i5 2467M | 4GB DDR3 | mSATA | 12.1 in (30.7 cm) | 1280x800 (16:10) | In custom firmware only | Custom firmware available | |
| Nov 2012 | Acer | C710 | Intel Celeron 847 Intel Celeron 1007U | 2-4GB DDR3 | 320GB HDD 16GB SSD | SATA 2.5" 7,9.5mm | 11.6 in (29.5 cm) | 1366x768 (16:9) | In custom firmware only | Custom firmware available | 
| Feb 2013 | HP | Pavilion 14 Chromebook | Intel Celeron 847 | SATA 2.5" 7,9.5mm | 14 in (35.6 cm) | In custom firmware only | Custom firmware available | |||
| Lenovo | ThinkPad X131e Chromebook | Intel Celeron 1007U | 4GB DDR3 | 16GB SSD | mSATA | 11.6 in (29.5 cm) | In custom firmware only | Custom firmware available | ||
| Chromebook Pixel | Intel Core i5 3427U | 4GB DDR3 | 32GB iSSD 64GB iSSD | No | 12.85 in (32.6 cm) | 2560x1700 (3:2) | Yes | Custom firmware available | ||
| Nov 2013 | HP | Chromebook 14 | Intel Celeron 2955U | 2GB DDR3 4GB DDR3 | 16GB SSD 32GB SSD | 42mm M.2 NGFF | 14 in ( 35.6 cm) | 1366x768 (16:9) | Yes | Custom firmware available | 
| Acer | C720/C720P Chromebook | Intel Celeron 2955U Intel Core i3-4005U | 42mm M.2 NGFF | 11.6 in (29.5 cm) | Yes | Custom firmware available | ||||
| Jan 2014 | Toshiba | CB30/CB35 Chromebook | Intel Celeron 2955U | 2GB DDR3 | 16GB eMMC | No | 13.3 in (33.8 cm) | Yes | Custom firmware available | |
| Apr 2014 | Dell | Chromebook 11 | Intel Celeron 2955U Intel Core i3-4005U | 2GB DDR3 4GB DDR3 | 16GB eMMC | No | 11.6 in (29.5 cm) | Requires stock SeaBIOS patching | Custom firmware available | |
| Jun 2014 | Lenovo | N20/N20P Chromebook | Intel BayTrail-M N2830 | 2GB DDR3 | No | Requires writing SeaBIOS | Custom firmware available | |||
| Asus | Chromebook C200/C300 | 2GB DDR3 4GB DDR3 | 16GB eMMC 32GB eMMC | No | 11.6 in (29.5 cm) 13.3 in (33.8 cm) | Requires writing SeaBIOS | Custom firmware available | |||
| Lenovo | ThinkPad 11e Chromebook | Intel BayTrail-M N2930 | 4GB DDR3 | 16GB eMMC | No | 11.6 in (29.5 cm) | Requires writing SeaBIOS | Custom firmware available | ||
| ThinkPad Yoga 11e Chromebook | No | Requires writing SeaBIOS | Custom firmware available | |||||||
| Jul 2014 | HEXA | Chromebook Pi | Intel BayTrail-M N2830 | 32GB eMMC | No | No | Custom firmware available | |||
| Sep 2014 | Toshiba | CB30/CB35 Chromebook 2 | Intel BayTrail-M N2840 | 2GB DDR3 4GB DDR3 | 16GB eMMC | No | 13.3 in (33.8 cm) | 1366x768 (16:9) 1920x1080 (16:9) | Requires writing SeaBIOS | Custom firmware available | 
| Acer | CB3-111 Chromebook 11 | Intel BayTrail-M N2830 | 2GB DDR3 | No | 11.6 in (29.5 cm) | 1366x768 (16:9) | Requires writing SeaBIOS | Custom firmware available | ||
| Oct 2014 | C730 Chromebook 11 | Intel BayTrail-M N2840 | 2GB DDR3 4GB DDR3 | 16GB eMMC 32GB eMMC | No | Requires writing SeaBIOS | Custom firmware available | |||
| HP | Chromebook 11 G3 | 16GB eMMC | No | Requires writing SeaBIOS | Custom firmware available | |||||
| Samsung | Chromebook 2 XE500C12 | 2GB DDR3 | No | Requires writing SeaBIOS | Custom firmware available | |||||
| Feb 2015 | Dell | Chromebook 11 3120 | 2GB DDR3 4GB DDR3 | No | Requires writing SeaBIOS | Custom firmware available | ||||
| Acer | C740 (EDU) Chromebook 11 | Intel Celeron 3205U Intel Core i3-5005U | 16GB SSD 32GB SSD | 42mm M.2 NGFF | Requires writing SeaBIOS | Custom firmware available | ||||
| CB5-571 Chromebook 15 | 16GB 32GB | 42mm M.2 NGFF | 15.6 in (39.6 cm) | 1366x768 (16:9) 1920x1080 (16:9) | Requires writing SeaBIOS | Custom firmware available | ||||
| Mar 2015 | C910 (EDU) Chromebook 15 | Intel Celeron 3205U Intel Core i3-5005U Intel Core i5-5200U | 4GB DDR3 | 16GB SSD 32GB SSD | 42mm M.2 NGFF | Requires writing SeaBIOS | Custom firmware available | |||
| Chromebook Pixel 2 | Intel Core i5-5200U Intel Core i7-5500U | 8GB DDR3 16GB DDR3 | 32GB 64GB | No | 12.85 in (32.6 cm) | 2560x1700 (3:2) | Yes | Custom firmware available | ||
| Lenovo | N21 Chromebook | Intel BayTrail-M N2840 | 2GB DDR3 4GB DDR3 | 16GB eMMC | No | 11.6 in (29.5 cm) | 1366x768 (16:9) | Requires writing SeaBIOS | Custom firmware available | |
| Jan 2016 | Acer | CB3-131-C8GZ (Chromebook 11) | 4GB DDR3 | No | Requires writing SeaBIOS | Custom firmware available | ||||
| Oct 2017 | Pixelbook | Intel Core i5-7Y57 Intel Core i5-7Y57 Intel Core i7-7Y75 | 8GB DDR3 8GB DDR3 16GB DDR3 | 128GB 256GB 512GB | No | 12.3 in (31.2 cm) | 2400x1600 (3:2) | Yes | Custom firmware available | |
| March 2018 | Acer | Chromebook 11 (C732) Astronaut | Intel Celeron N3450 | 4GB LPDDR4 8GB LPDDR4 | 32GB 64GB | No | 11.6 in (29.5 cm) | 1366 x 768 (16:9) | Yes | Custom firmware available | 
| March 2020 | Lenovo | IdeaPad Flex 5 13IML05 Chromebook | Intel Celeron 5205U Intel Core i3-10110U Intel Core i5-10210U | 4GB DDR4 8GB DDR4 | 32GB eMMC 64GB eMMC 128GB SSD 256GB SSD | ? | 13.3 in (33.8 cm) | 1920 x 1080 (16:9) | ? | Custom firmware available | 
| August 2021 | Acer | Chromebook CX5500 | Intel Core i3-1115G4 Intel Core i5-1135G7 Intel Core i7-1165G7 | 8G LPDDR4 16G LPDDR4X | 128GB SSD 256GB SSD 512GB SSD | ? | 15.6 in (39.6 cm) | ? | ||
See also
- Gallium OS hardware compatibility for Chromebooks